268.10Dec 16, 2025 EOD
| Surya Roshni Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500336 | NSE Symbol: | SURYAROSNI | P/E(TTM): | 17.80 |
| ISIN Demat: | INE335A01020 | Div & Yield%: | 2.05 | EPS(TTM): | 15.06 |
| Book Value(₹): | 115.18 | Market Cap(₹Cr.): | 5,834.82 | Face Value(₹): | 5.00 |
| Surya Roshni Ltd | ||
|---|---|---|
| Industry : (Capital Goods-Non Electrical Equipment) | ||
| BSE Code: | 500336 | |
| NSE Symbol: | SURYAROSNI | |
| P/E(TTM): | 17.80 | |
| ISIN Demat: | INE335A01020 | |
| Div & Yield%: | 2.05 | |
| EPS(TTM): | 15.06 | |
| Book Value(₹): | 115.18 | |
| Market Cap(₹Cr.): | 5,834.82 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
268.10Dec 16, 2025 EOD |
267.69999999999999Dec 16, 2025 EOD |
| Today's Change(₹) |
5.15 (1.96 %) |
5.40 (2.06 %) |
| Open(₹) |
263.00
|
264.90
|
| Prev Close(₹) |
262.95
|
262.30
|
| Volume |
16047
|
371689
|
| Today's Range(₹) |
268.75 - 261.15
|
268.80 - 262.50
|
| 52-Week Range(₹) |
358.30 - 261.15
|
359.00 - 212.55
|
| Buy(Size) |
0.00 (x 0)
|
267.69999999999999(x 115)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|